Auto Insurance Companies That Require Spouses to Be on the Same Policy
Auto insurance companies that require spouses to be on the same policy generally do so because you will be driving each other’s cars. Although car auto insurance companies that require spouses to be on the same policy offer lower rates and discounts for married couples, it’s not always the best idea to share a policy. If your spouse has a bad driving record, consider finding a way to have separate policies to keep rates low.
Free Car Insurance Comparison
Secured with SHA-256 Encryption
UPDATED: Nov 3, 2021
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident insurance decisions. Comparison shopping should be easy. We partner with top insurance providers. This doesn’t influence our content. Our opinions are our own.
Editorial Guidelines: We are a free online resource for anyone interested in learning more about auto insurance. Our goal is to be an objective, third-party resource for everything auto insurance related. We update our site regularly, and all content is reviewed by auto insurance experts.
- Most auto insurance companies require you to add your spouse to your insurance policy
- Many companies offer auto insurance discounts and lower rates to married couples
- Depending on the state that you live in, you may be able to exclude your spouse from your auto insurance policy
When you get married you naturally start combining your lives. Although combining car insurance after marriage can usually save you money, there are times that it doesn’t work in your favor.
However, auto insurance companies that require spouses to be on the same policy usually offer lower rates and an extra discount to married couples.
If you are married, shop around for auto insurance that gives you both the best rates. Compare multiple auto insurance companies to find the best coverage with low rates.
Keep reading to learn more about car insurance companies that require spouses to be on the same policy. Enter your ZIP code to compare free quotes from companies in your area today.
Table of Contents
What auto insurance companies require spouses to be on the same policy?
Most auto insurance companies make you list your spouse on your policy. The reason is simple. If you live in the same house, there is a very high chance that you drive each other’s cars.
Rates from auto insurance companies that require spouses to be on the same policy are usually lower because they feel drivers who are married are less risky and are safer drivers.
In fact, married people are generally healthier and live longer than single people according to the Centers for Disease Control.
This table shows you average annual rates for drivers based on age, gender, and marital status.
Company | Average Annual Rates Single 17-Year-Old Female | Average Annual Rates Single 17-Year-Old Male | Average Annual Rates Single 25-Year-Old Female | Average Annual Rates Single 25-Year-Old Male | Average Annual Rates Married 35-Year-Old Female | Average Annual Rates Married 35-Year-Old Male | Average Annual Rates Married 60-Year-Old Female | Average Annual Rates Married 60-Year-Old Male |
---|---|---|---|---|---|---|---|---|
Allstate | $9,282.19 | $10,642.53 | $3,424.87 | $3,570.93 | $3,156.09 | $3,123.01 | $2,913.37 | $2,990.64 |
American Family | $5,996.50 | $8,130.50 | $2,288.65 | $2,694.72 | $2,202.70 | $2,224.31 | $1,992.92 | $2,014.38 |
Farmers | $8,521.97 | $9,144.04 | $2,946.80 | $3,041.44 | $2,556.98 | $2,557.75 | $2,336.80 | $2,448.39 |
GEICO | $5,653.55 | $6,278.96 | $2,378.89 | $2,262.87 | $2,302.89 | $2,312.38 | $2,240.60 | $2,283.45 |
Liberty Mutual | $11,621.01 | $13,718.69 | $3,959.67 | $4,503.13 | $3,802.77 | $3,856.84 | $3,445.00 | $3,680.53 |
Nationwide | $5,756.37 | $7,175.31 | $2,686.48 | $2,889.04 | $2,360.49 | $2,387.43 | $2,130.26 | $2,214.62 |
Progressive | $8,689.95 | $9,625.49 | $2,697.73 | $2,758.66 | $2,296.90 | $2,175.27 | $1,991.49 | $2,048.63 |
State Farm | $5,953.88 | $7,324.34 | $2,335.96 | $2,554.56 | $2,081.72 | $2,081.72 | $1,873.89 | $1,873.89 |
Travelers | $9,307.32 | $12,850.91 | $2,325.25 | $2,491.21 | $2,178.66 | $2,199.51 | $2,051.98 | $2,074.41 |
USAA | $4,807.54 | $5,385.61 | $1,988.52 | $2,126.14 | $1,551.43 | $1,540.32 | $1,449.85 | $1,448.98 |
Get Your Rates Quote Now |
Older married drivers have much cheaper rates. Younger drivers who aren’t married are seen as riskier drivers.
Adding your spouse to your policy is easy. You just have to contact your auto insurance company and tell them you have gotten married.
Do car insurance companies ask for proof of marriage?
Depending on your company, you may have to provide a copy of your marriage certificate as well as an updated driver’s license with a name change.
Why would you not want to share an auto insurance policy with your spouse?
Although it is usually cheaper for a married couple to share an auto insurance policy, there are multiple reasons to consider excluding your spouse from car insurance.
Quotes from auto insurance companies that require spouses to be on the same policy can be more expensive if one of you has less than perfect criteria.
If your spouse has a bad driving record, drives an expensive car, or even has bad credit, both of your auto insurance rates can go up if your policy is combined.
While most companies want you to share a policy, you may be able to find auto insurance companies that don’t require spouses to be on the same policy in certain states.
Each state will have its own rules about what auto insurance companies can and cannot require.
Compare Quotes From Top Companies and Save
Secured with SHA-256 Encryption
How can married couples save money on auto insurance?
Most companies offer auto insurance discounts married couples can take advantage of. Not only do many insurers offer a married couples discount, but many other discounts may apply as well such as a multi-vehicle discount.
This table shows you common auto insurance discounts from the top companies. The amount of the discount is listed if it is known.
Auto Insurance Discounts | Allstate (%) | American Family (%) | Farmers (%) | GEICO (%) | Liberty Mutual (%) | Nationwide (%) | Progressive (%) | State Farm (%) | Travelers (%) | USAA (%) |
---|---|---|---|---|---|---|---|---|---|---|
Adaptive Cruise Control | N/A | N/A | N/A | N/A | 5 | x | x | N/A | N/A | N/A |
Adaptive Headlights | N/A | N/A | x | N/A | 5 | x | x | N/A | N/A | N/A |
Anti-lock Brakes | x | x | x | 5 | 5 | 5 | x | 5 | x | x |
Anti-Theft | x | x | x | 25 | 20 | 25 | x | 15 | x | x |
Claim Free | x | x | x | 26 | x | 10 | x | 15 | 23 | 12 |
Continuous Coverage | x | x | x | x | N/A | N/A | x | N/A | 15 | N/A |
Daytime Running Lights | x | x | x | 1 | 5 | 5 | x | N/A | x | x |
Defensive Driver | x | x | x | x | 10 | 5 | 10 | 5 | 10 | 3 |
Distant Student | x | x | x | x | N/A | 10 | x | x | 7 | x |
Driver's Ed | x | x | x | x | 10 | N/A | 10 | 15 | 8 | 3 |
Driving Device/App | x | x | N/A | x | 30 | 40 | 20 | 50 | 30 | 5 |
Early Signing | x | x | x | x | N/A | 8 | x | N/A | 10 | 12 |
Electronic Stability Control | x | x | x | N/A | 5 | x | x | N/A | N/A | N/A |
Emergency Deployment | N/A | N/A | N/A | 25 | N/A | N/A | N/A | N/A | N/A | N/A |
Family Legacy | N/A | x | N/A | x | N/A | N/A | x | N/A | N/A | 10 |
Family Plan | N/A | x | x | N/A | N/A | 25 | N/A | N/A | N/A | N/A |
Farm Vehicle | x | N/A | x | x | N/A | N/A | N/A | N/A | N/A | N/A |
Federal Employee | N/A | N/A | x | 8 | 10 | N/A | N/A | N/A | N/A | N/A |
Forward Collision Warning | N/A | N/A | N/A | N/A | 5 | x | x | N/A | N/A | N/A |
Full Payment | N/A | x | x | x | $5 | N/A | x | N/A | 7.5 | N/A |
Further Education | N/A | N/A | N/A | x | 10 | 15 | N/A | N/A | x | N/A |
Garaging/Storing | N/A | N/A | x | N/A | N/A | N/A | N/A | N/A | x | 90 |
Good Credit | x | x | N/A | N/A | N/A | x | x | x | N/A | N/A |
Good Student | x | x | x | 15 | 22.5 | 10 | x | 25 | 8 | 3 |
Green Vehicle | x | N/A | 5 | N/A | 10 | N/A | N/A | N/A | 10 | N/A |
Homeowner | N/A | N/A | x | x | x | 5 | x | 3 | 5 | N/A |
Lane Departure Warning | N/A | N/A | N/A | N/A | x | x | x | N/A | N/A | N/A |
Life Insurance | x | N/A | N/A | N/A | N/A | x | N/A | N/A | N/A | N/A |
Low Mileage | x | x | x | x | x | x | x | 30 | x | x |
Loyalty | N/A | x | N/A | x | N/A | 5 | x | N/A | N/A | x |
Married | N/A | N/A | N/A | N/A | x | x | x | x | N/A | x |
Membership/Group | N/A | N/A | N/A | x | 10 | 7 | N/A | N/A | x | N/A |
Military | x | N/A | x | 15 | 4 | N/A | N/A | x | N/A | x |
Military Garaging | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 15 |
Multiple Policies | 10 | 29 | x | 10 | 20 | 10 | 12 | 17 | 13 | x |
Multiple Vehicles | x | x | x | 25 | 10 | 20 | 10 | 20 | 8 | x |
New Address | N/A | N/A | N/A | N/A | 5 | N/A | N/A | N/A | N/A | N/A |
New Customer/New Plan | N/A | N/A | N/A | N/A | x | N/A | N/A | N/A | N/A | N/A |
New Graduate | N/A | N/A | N/A | N/A | 5 | N/A | N/A | N/A | N/A | N/A |
Newer Vehicle | x | N/A | x | x | N/A | x | x | 40 | 10 | 12 |
Newly Licensed | N/A | N/A | N/A | N/A | 5 | N/A | N/A | N/A | N/A | N/A |
Newlyweds | N/A | N/A | N/A | N/A | 5 | N/A | N/A | N/A | N/A | N/A |
Occasional Operator | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | x |
Occupation | x | N/A | x | x | 10 | 15 | N/A | N/A | x | N/A |
On-Time Payments | x | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 15 | N/A |
Online Shopper | N/A | N/A | N/A | N/A | N/A | N/A | 7 | N/A | N/A | N/A |
Paperless Documents | x | x | x | N/A | N/A | 5 | $50 | N/A | N/A | N/A |
Paperless/Auto Billing | x | x | x | N/A | x | $30 | x | $2 | 3 | 3 |
Passive Restraint | x | x | x | 40 | x | 20 | x | 40 | x | x |
Recent Retirees | N/A | N/A | N/A | N/A | 4 | N/A | N/A | N/A | N/A | N/A |
Safe Driver | N/A | N/A | x | 15 | N/A | 35 | 31 | 15 | 23 | 12 |
Seat Belt Use | N/A | N/A | N/A | 15 | N/A | N/A | N/A | N/A | N/A | N/A |
Senior Driver | x | N/A | x | N/A | N/A | N/A | N/A | N/A | N/A | x |
Stable Residence | N/A | N/A | N/A | N/A | N/A | x | x | N/A | N/A | N/A |
Students & Alumni | N/A | x | N/A | x | 10 | 7 | N/A | N/A | N/A | N/A |
Switching Provider | N/A | x | x | N/A | 10 | N/A | x | N/A | N/A | N/A |
Utility Vehicle | x | N/A | x | x | N/A | N/A | N/A | N/A | N/A | N/A |
Vehicle Recovery | x | x | x | 15 | 35 | 25 | x | 5 | x | x |
VIN Etching | N/A | N/A | x | N/A | 5 | x | x | N/A | x | x |
Volunteer | N/A | x | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Young Driver | N/A | N/A | N/A | N/A | x | N/A | x | N/A | N/A | $75 |
Get Your Rates Quote Now |
For even greater savings, bundle multiple discounts and take advantage of lower rates for married couples.
Auto Insurance Companies that Require Spouses to be on the Same Policy: The Bottom Line
Most auto insurance companies require your spouse to be listed on your policy. However, some states allow you to exclude your spouse.
In general, married couples save money on car insurance by sharing a policy since many companies offer lower rates and more discounts to married people.
Shop around to find the cheapest auto insurance rates for married couples. Find the best company with the lowest rates that gives perks for being married.
Now that you know about auto insurance companies that require spouses to be on the same policy, enter your ZIP code to compare quotes from companies near you for free.